Protocol fees
Every fee the protocol earns today, as it lands. Vault fees stream in from the inner ring, limit-order fills from the outer ring, and the center column stacks the day’s total. The rim is a 24-hour clock that fills in 15-minute steps. Pick any day below to replay it.
Select a day to replay it above. Today’s bar is still filling.
| Day (UTC) | Vaults | Limit orders | Total |
|---|---|---|---|
| Sat, Sep 26 (so far) | $0.83 | $4.86 | $5.69 |
| Fri, Sep 25 | $48.30 | $123.77 | $172.07 |
| Thu, Sep 24 | $47.39 | $45.99 | $93.38 |
| Wed, Sep 23 | $87.08 | $127.30 | $214.38 |
| Tue, Sep 22 | $43.27 | $78.97 | $122.25 |
| Mon, Sep 21 | $203.23 | $4.12 | $207.34 |
| Sun, Sep 20 | $13.55 | $0.00 | $13.55 |
| Sat, Sep 19 | $10.38 | $0.00 | $10.38 |
| Fri, Sep 18 | $54.43 | $0.00 | $54.43 |
| Thu, Sep 17 | $58.75 | $0.00 | $58.75 |
| Wed, Sep 16 | $36.53 | $0.00 | $36.53 |
| Tue, Sep 15 | $30.99 | $0.00 | $30.99 |
| Mon, Sep 14 | $22.36 | $0.00 | $22.36 |
| Sun, Sep 13 | $7.27 | $0.00 | $7.27 |
| Sat, Sep 12 | $6.35 | $0.00 | $6.35 |
| Fri, Sep 11 | $0.02 | $0.00 | $0.02 |
Vaults: gross trading fees earned by the vaults, collected and uncollected, valued at current prices. Limit orders: the protocol commission on each fill, valued at the fill’s price. Days are UTC.
S SPRING / TOKEN OVERVIEW
Supply, vesting, and burns.
SPRING at a glance.
THE BIG PICTURE
OUT OF SUPPLY
of all minted SPRING has been burned.
FROM BLOCKSCOUT
Updates hourly from Blockscout
Supply figures are reconstructed from SPRING’s ERC-20 Transfer events through finalized block 72,667,535. The background collector saves verified stats every five minutes. The page checks for saved updates every minute while visible. The time above shows the last successful check. Finalized data may trail the explorer’s latest block.
Burned supply combines tokens removed through transfers to the zero address with the current balance at 0x000…dEaD. Other supply excludes burns and vesting, but includes liquidity pools and other contracts. Transfer events include mint and burn events, and are not a transaction count.